![]() |
Galaxy Metals
Rani Gunj, Secunderabad, Hyderabad, Telangana GST No. 36AACPJ5149D1ZZ |
Approx. Rs 115 / kg Get Latest Price
Material Grade | 304L, 309S, 317, ASTM / ASME SA 269 GR. TP 304, 321 . ASTM / ASME SA 213304, 304H, 316 |
Application | Industry or Decoration, Construction and Decoration |
Material | Stainless Stee |
Hollow Sections | Circular |
Range | 1 mm to 200 mm |
Thickness | 1000 mm to 3000 mm |
Width | 2500 mm x 5000 mm x 10000 mm |
Price on Request: Get Latest Price
Shape | Round |
Thickness (millimeter) | 0.6 mm to 20 mm |
Application | Drainage |
Material | Carbon & Alloy Steel |
Hollow Sections | Circular |
Range | 6.35 mm OD Up to 254 mm OD IN |
Form | Seamless / Erw / Welded In Round & Square With & With Out Pvc |
Carbon Steel Standard | ASTM / ASME A 53GR. A & B , ASTM A 106 GR. A , B & C . API 5L GR. B , API 5L X 42 , X 46 , X 52 |
Alloy Steel Standard | ASTM / ASME A 213 GR T9 , T 11 , T 12 , T22 , T 91 |
Approx. Rs 18 / kg Get Latest Price
Brand | Torich |
Application | Heat Exchanger / Condenser, For Boilers , Superheaters , Heat-Exchanger , Condensers |
Thickness | 1 - 15 mm |
Approx. Rs 220 / kg Get Latest Price
Application | Construction, Heat Exchanger, Condenser, Heating Elements, Decoration, WESP |
Range | 6.35 mm OD Up to 254 mm OD IN |
Thickness | 0.6 mm to 20 mm |
Material Grade | ASTM / ASME SB 163 UNS 2200 ( NICKEL 200 ) ASTM / ASME SB 163 UNS 2201 (NICKEL 201 ), ASTM / ASME |
Approx. Rs 150 / kg Get Latest Price
Application | Boiler Pipe |
Technique | Cold Drawn |
Thickness | 1 - 50 mm |
With our in-depth knowledge and experience, we are engaged in offering a finest quality Alloy Steel Tubes. Known for its robust construction, accurate dimensions and longer functional life, these steel pipes are tested in terms of quality by our quality controllers for delivering a defect free range. Our professionals manufactured these steel pipes by using world class material in adherence with international norms.
Features:Approx. Rs 600 / kg Get Latest Price
Application | Air Condition Or Refrigerator |
Thickness | 0.2~3.0mm |
Length | 15m/roll or upon request |
Approx. Rs 700 / Kilogram Get Latest Price
Body Material | Copper |
Application | Air Condition Or Refrigerator, Copper Tube for Air Conditioner and Refrigerator |
Thickness | 0.35mm-7mm |