![]() |
Galaxy Metals
Rani Gunj, Secunderabad, Hyderabad, Telangana GST No. 36AACPJ5149D1ZZ |
Approx. Rs 65 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Technique | Hot Rolled |
Unit Length | ALL LENGTH, 18 m |
Application | Chemical Fertilizer Pipe |
Thickness | 1 - 1000 mm |
We hold expertise in offering a wide range of Carbon Steel Pipes. These are made as per world class standard and using best available technologies. Demands of these devices are increasing owing to its sturdy construction, robust design and dimensional accuracy. Following the precise demands and choices of clients, we offer these in various technical specifications and range.
Range :
Price on Request: Get Latest Price
Shape Type | Round |
Material Grade | ASTM / ASME SA 312 GR. TP304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN |
Application | Pipes |
Material | Stainless Steel |
Thickness (mm) | 0.7 - 60 mm |
Unit Length | 12m |
Range | 15 NB Up to 1200 NB |
IN SCH | 5S , 10S ,10, 20 , 40S , 40 , STD , 60 , 80S , 80 , XS , 100 , 120 , 140 , 160 & XXS |
Form | Seamless / Erw / Welded In Round & Square |
Duplex Steel Grade | ASTM / ASME SA 790 UNS NOS 31803 , S 32205 , S 32550 , S 32750 , S 32760 . |
DESCRIPTION | SIZE RANGE | SPECIFICATIONS | GRADES |
S.S. Seamless Pipes | 1/4" NB to 1 6" NB SC H 5, SC H 10, SC H 20, SC H 40, SC H 80, SC H 16 0, SC H X X S | ASTM A-312 ASTM A-213 ASTM A-269 ASTM A-268 | T P- 304, 309, 31 0, 304 L 31 6, 31 6 L , 31 6 H, 31 6 T i , 32 1 , 31 0, 304 H, 347, 347 H, 904 L |
S.S. Welded Pipes | 1/4" NB to 20" NB SC H 5, SC H 10, SC H 20, SC H 40,SC H 80, SC H 16 0, SCH XXS | A S T M A-31 2, A-778, A S T M- 249, A-269, A-270, A S T M A-668 ASTM A-249; IS 3316 ASTM- A 249, A-554; | T P- 304, 304 L, 309, 31 6, 31 6 L , 316 H, 316 Ti , 321, 31 0, 304 H, 347, 347 H, 904 L |
Approx. Rs 120 / kg Get Latest Price
Minimum Order Quantity | 1 kg |
Application | Construction |
Brand | TISCO BAOSTEEL |
Model Number | 201/202/304/316/316L/430 |
Approx. Rs 110 / no Get Latest Price
Thickness | 1.24 - 60 mm |
Material | Alloy Steel |
Shape | Round |
Other Details:
Stainless & Duplex Steel:
Carbon & Alloy Steel:
Approx. Rs 2,000 / kg Get Latest Price
Application | chemical,petroleum,ocean development |
Brand | XL |
Model Number | Monel 400 |
Approx. Rs 220 / kg Get Latest Price
Range | 15 NB Up to 1200 NB |
IN SCH | 5S , 10S ,10, 20 , 40S , 40 , STD , 60 , 80S , 80 , XS , 100 , 120 , 140 , 160 & XXS |
Form | Seamless / Erw / Welded In Round & Square |
Nickel Alloy Grade | ASTM / ASME SB 163 UNS 2200 ( NICKEL 200 ) ASTM / ASME SB 163 UNS 2201 (NICKEL 201 ), ASTM / ASME |
Copper Alloy Grade | ASTM / ASME SB 111 UNS NO. C 10100 , 10200 , 10300 , 10800 , 12000,12200, 70600 , 71500 . ASTM / ASM |
Approx. Rs 52 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 12 Kilogram |
Unit Pipe Length | 6 meter, Customized |
Steel Grade | AS REQUIRED |
Size | 16" & ABOVE |
Is It ISO Certified | ISO Certified |
Approx. Rs 600 / kg Get Latest Price
Shape | Round |
Application | Air Condition Or Refrigerator |
Size/Diameter | 4 inch |
Approx. Rs 140 / kg Get Latest Price
Material | Q195/Q215/Q235/Q345 |
Shape | Round |
Length | 1-12m |
Owing to the presence of our expert team members, we have been able to offer a wide range of Alloy Steel Pipes. These pipes are engineered under the firm direction of experienced quality controllers. Owing to its robustness, accurate dimensions and longer service life, these pipes are widely preferred by large numbers of clients.
Features:
Range:
3.3/5
Rated by 8 Users