Get Best Quote
![]() |
Galaxy Metals
Rani Gunj, Secunderabad, Hyderabad, Telangana GST No. 36AACPJ5149D1ZZ |
Approx. Rs 200 / No(s) Get Latest Price
Rated Pressure | 1.6 Bar |
Material Standard | ASTM A105 |
Material | Carbon Steel |
Size | 5-10 inch |
Usage | Building, Industry, Machinery |
Approx. Rs 80 / No(s) Get Latest Price
Material | Carbon Steel |
Size | 20-30 inch |
Thickness | Up to 40 mm |
DIN 2502 | DIN 2503 | DIN 2527 |
DIN 2565 / 2566 | DIN 2573 / 2576 | DIN 2627 / 2628 |
DIN 2629 / 2630 | DIN 2631 | DIN 2632 |
DIN 2633 | DIN 2634 | DIN 2635/2636 |
DIN 2637/2638 | DIN 2641 | DIN 2642 |
DIN 2655 / 2656 |
|
Approx. Rs 150 / No(s) Get Latest Price
Material | Carbon Steel |
Size | 1-5 inch |
Applications | Piping Fitting |
3.3/5
Rated by 8 Users