Get Best Quote
![]() |
Galaxy Metals
Rani Gunj, Secunderabad, Hyderabad, Telangana GST No. 36AACPJ5149D1ZZ |
Approx. Rs 100 / No(s) Get Latest Price
Material | Carbon Steel |
Type | Blind Flange |
Shape | Round |
Size | 1/2 inch |
No Of Holes | 4 Holes |
Stainless Steel | ASTM A 182, A 240 Grade :F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L, Duplex stainless steel UNS S31803, 2205, Super Duplex stainless steel UNS S32750 |
Carbon Steel | ASTM A 105, ASTM A 181 |
Alloy Steel | ASTM A 182, GR F1, F11, F22, F5, F9, F91 |
Nickel Alloys | Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276 |
Copper Alloys | Copper, Brass & Gunmetal |
Class | 150#, 300#,400 #,600#,900#, 1500# & 2500 # |
Approx. Rs 500 / No(s) Get Latest Price
Size (Inches) | 1/2"- 72" |
Material | Carbon Steel |
Material Standard | ASTM A105 |
Shape | Round |
No of Holes | 4 Holes |
Approx. Rs 800 / No(s) Get Latest Price
Material | Aluminum Alloy |
Material Standard | ASTM A351 |
Thickness | 15mm-300mm |
Diameter | 300~2000mm |